Weapons
Crafted by master smiths and enchanted by ancient magic, weapons are the lifeblood of any adventurer in The Realm. Whether a swift dagger meant for silent strikes or a mighty maul capable of shattering bones, weapons come in countless forms, each suited to different styles of combat. Some carry ancient magic, others simple but deadly precision. In the hands of a skilled warrior, a weapon becomes more than mere steel or wood.
Extra Info:
Every weapon draws its power from one or more of your character’s core attributes — Strength (STR), Dexterity (DEX), Intelligence (INT), or Endurance (END).
Weapons that rely on two attributes can scale in one of two ways:
- Major / Minor Scaling: The weapon primarily benefits from one attribute, with a smaller contribution from another. (Roughly 70–80% from the Major Stat, 20–30% from the Minor Stat.)
- Dual Major Scaling: The weapon scales nearly evenly from both listed attributes. (Roughly 50/50 or 60/40 contribution between the two.)
Below is a reference guide showing how each weapon type aligns with its associated skill and attribute scaling:
Weapon Type | AssociatedSkill | Major Stat(s) | Minor Stat | Range(Squares) |
Light Piercing | Dexterity | Intelligence | 1 | |
Light Piercing | Dexterity | --- | ∞ | |
Light1-Handed | Strength &Intelligence | --- | 2 | |
Light1-Handed | Dexterity | Strength | 2 | |
Light1-Handed | Dexterity &Endurance | --- | 1 | |
Light2-Handed | Strength | Dexterity | 3 | |
Light2-Handed | Strength &Dexterity | --- | 3 | |
Light2-Handed | Strength &Intelligence | --- | 2 | |
Heavy2-Handed | Strength | --- | 2 | |
Heavy2-Handed | Strength &Endurance | --- | 3 |
Classes
Weapon Types
Light Piercing
| Damage | Attributes | Drop Area | |||
|---|---|---|---|---|---|
| Elemental Knife | green | 1 | 6 - 13 |
| |
| Ghoul Fang | green | 1 | 6 - 13 |
| |
| Ruffian's Shiv | green | 1 | 9 - 19 |
| |
| Blessed Knife | green | 1 | 6 - 13 |
| |
| Tombcaller Shiv | blue | 50 | 10 - 17 |
| |
| Faeryglow Dagger | blue | 50 | 10 - 17 |
| |
| Emberlash | blue | 50 | 10 - 17 |
| |
| Gloomfang | purple | 75 | 13 - 20 |
| |
| Stormbringer's Shiv | purple | 75 | 13 - 20 |
| |
| Forestlight Shard | purple | 100 | 16 - 23 |
| |
| Phantasm Fang | purple | 100 | 16 - 23 |
| |
| Darkroot Dirk | purple | 100 | 16 - 23 |
| |
| Totemspark Dagger | purple | 100 | 16 - 23 |
| |
| Mindthorn Stiletto | purple | 100 | 16 - 23 |
| |
| Fuloran's Fang | purple | 175 | 22 - 29 |
| |
| Arcanist's Shard | purple | 175 | 22 - 29 |
| |
| Stormpeak Dagger | purple | 175 | 22 - 29 |
| |
| Cultists Fang | purple | 175 | 22 - 29 |
| |
| Mystic Pulse Shard | green | 225 | 26 - 33 |
| |
| Elemental Pulse Shard | green | 225 | 26 - 33 |
| |
| Storm Crystal Knife | blue | 300 | 32 - 39 |
| |
| Soul Crystal Knife | blue | 300 | 32 - 39 |
|
| Damage | Attributes | Drop Area | |||
|---|---|---|---|---|---|
| The Stinger | green | 1 | 10 - 17 |
| |
| Rodeside Shiv | green | 1 | 9 - 16 |
| |
| Cursed Trolltooth | blue | 25 | 12 - 19 |
| |
| Voltlash | blue | 50 | 15 - 22 |
| |
| Uruz Dagger | purple | 75 | 18 - 25 |
| |
| Fenris Fang | purple | 100 | 21 - 28 |
| |
| Venomshard Thrower | purple | 100 | 19 - 26 |
| |
| Swarmfury Dagger | purple | 100 | 20 - 27 |
| |
| Crystalspike | purple | 175 | 22 - 29 |
| |
| Windpiercer | purple | 175 | 27 - 34 |
| |
| Phantom's Reach | green | 225 | 30 - 38 |
| |
| Quiet Death | orange | 300 | 36 - 46 |
|
Light One Handed
| Damage | Attributes | Drop Area | |||
|---|---|---|---|---|---|
| Leinster's Edge | green | 1 | 17 - 27 |
| |
| Tracker's Cutlass | green | 1 | 18 - 29 |
| |
| Feywind Saber | blue | 1 | 15 - 26 |
| |
| The Defender | blue | 25 | 22 - 33 |
| |
| Druidic Stormblade | blue | 25 | 18 - 31 |
| |
| Vulcan Edge | blue | 50 | 24 - 36 |
| |
| Voidsblade | purple | 75 | 26 - 38 |
| |
| Nullsword | purple | 75 | 28 - 40 |
| |
| Sacred Oathkeeper | blue | 75 | 26 - 38 |
| |
| Fandralyn's Valor | purple | 100 | 33 - 45 |
| |
| Fandralyn's Grace | purple | 100 | 30 - 42 |
| |
| Shadowpeak Longsword | purple | 175 | 37 - 49 |
| |
| Stormpeak Longsword | purple | 175 | 37 - 49 |
| |
| Eye's Gaze | purple | 175 | 42 - 54 |
| |
| Duelist's Blade | green | 225 | 44 - 56 |
| |
| General's Blade | blue | 300 | 48 - 58 |
| |
| The Jury's Blade | orange | 300 | 51 - 65 |
| |
| Lietenant's Long Sword | blue | 300 | 48 - 58 |
|
| Damage | Attributes | Drop Area | |||
|---|---|---|---|---|---|
| Life Leech | green | 1 | 12 - 23 |
| |
| Troll's Bite | blue | 25 | 15 - 25 |
| |
| Soulreaver | purple | 75 | 20 - 30 |
| |
| Mirkvenom Rapier | purple | 100 | 23 - 34 |
| |
| Eye's Whisper | purple | 175 | 29 - 41 |
| |
| Surgeon's Scimitar | green | 225 | 32 - 44 |
| |
| Spine Taker | blue | 300 | 38 - 51 |
|
| Damage | Attributes | Drop Area | |||
|---|---|---|---|---|---|
| Roughneck Fist Wraps | green | 1 | 14 - 25 |
| |
| Spectral Claws | purple | 50 | 20 - 33 |
| |
| Shadowrend | purple | 75 | 24 - 36 |
| |
| Beasthide Knuckles | purple | 100 | 28 - 39 |
| |
| Gargoyle's Claw | purple | 175 | 35 - 46 |
| |
| Gloom Weaver Claws | green | 225 | 39 - 49 |
| |
| Widowmaker's Kiss | blue | 300 | 46 - 56 |
|
Light Two Handed
| Damage | Attributes | Drop Area | |||
|---|---|---|---|---|---|
| Lumberjack's Axe | green | 1 | 21 - 35 |
| |
| Lupine Edge | blue | 25 | 24 - 37 |
| |
| Firestorm Battleaxe | purple | 50 | 28 - 41 |
| |
| The Executioner | orange | 75 | 33 - 46 |
| |
| Hexwood Axe | purple | 100 | 37 - 50 |
| |
| Watcher's Edge | purple | 175 | 47 - 60 |
| |
| Breaker's Axe | green | 225 | 52 - 63 |
| |
| Warlord's Bite | blue | 300 | 62 - 73 |
|
| Damage | Attributes | Drop Area | |||
|---|---|---|---|---|---|
| Havenwood Cleaver | green | 1 | 25 - 38 |
| |
| Bloodwood Blade | blue | 25 | 25 - 38 |
| |
| Harlan's Royal Reckoning | purple | 50 | 27 - 40 |
| |
| The Wrath | orange | 75 | 33 - 46 |
| |
| Howling Tempest | purple | 100 | 38 - 51 |
| |
| Wildgrowth Claymore | purple | 100 | 37 - 50 |
| |
| Mountains Wrath | purple | 175 | 47 - 60 |
| |
| Bandit's Greatsword | green | 225 | 52 - 63 |
| |
| The King's Sentence | blue | 300 | 62 - 73 |
|
| Damage | Attributes | Drop Area | |||
|---|---|---|---|---|---|
| Glowforge Mace | green | 1 | 21 - 40 |
| |
| Acolyte's Mace | green | 1 | 22 - 39 |
| |
| Gravebane Scepter | blue | 25 | 26 - 40 |
| |
| Lost Hope Mace | blue | 50 | 30 - 44 |
| |
| Voidburst Hammer | purple | 75 | 34 - 49 |
| |
| Gavriil's Wrath | purple | 75 | 34 - 49 |
| |
| Deathknell Mace | purple | 100 | 41 - 56 |
| |
| Thunderwolf Mace | purple | 100 | 39 - 53 |
| |
| Eclipse | purple | 175 | 48 - 61 |
| |
| Luminara | purple | 175 | 48 - 61 |
| |
| Tyrant's Mace | green | 225 | 51 - 64 |
| |
| Justice Mace | green | 225 | 51 - 64 |
| |
| Mace of Uncertainty | blue | 300 | 58 - 69 |
| |
| Mace of Certainty | blue | 300 | 58 - 69 |
|
Heavy Two Handed
| Damage | Attributes | Drop Area | |||
|---|---|---|---|---|---|
| Cursed Shinbone | blue | 1 | 26 - 48 |
| |
| Gorm's Thumpin Stump | purple | 25 | 30 - 50 |
| |
| The Bonecrusher | orange | 75 | 38 - 60 |
| |
| Basilisk Thumper | purple | 100 | 43 - 64 |
| |
| Stormbreaker | purple | 175 | 52 - 72 |
| |
| Gravewood Club | green | 225 | 57 - 75 |
| |
| Skullsplitter's Echo | orange | 300 | 66 - 83 |
|
| Damage | Attributes | Drop Area | |||
|---|---|---|---|---|---|
| Ratling Pounder | green | 1 | 23 - 41 |
| |
| Bloodwood Maul | blue | 25 | 27 - 44 |
| |
| Serpent Smasher | blue | 50 | 31 - 48 |
| |
| Daemon's Might | purple | 75 | 35 - 52 |
| |
| Alpha Smasher | purple | 100 | 41 - 56 |
| |
| Fuloran's Maul | purple | 175 | 50 - 64 |
| |
| Shield Cracker | green | 225 | 55 - 67 |
| |
| Bone Breaker | purple | 300 | 64 - 75 |
|