Wen Clothing Cellar
Directions
- Wen: 1L, Inside
Notes
Drops
Books:
Equipment
Armor
| Name | Level | Slot | Material | Armor | Attributes |
|---|---|---|---|---|---|
Mask of Shadows Mask of Shadows | 250 | helm | leather | 37 AC |
|
Weapons
| Name | Level | Type | Damage | Attributes |
|---|---|---|---|---|
Bandit's Greatsword Bandit's Greatsword | 225 | two handed sword | 52-63 |
|
Elemental Pulse Shard Elemental Pulse Shard | 225 | dagger | 26-33 |
|
Gloom Weaver Claws Gloom Weaver Claws | 225 | fist | 39-49 |
|
Gravewood Club Gravewood Club | 225 | club | 57-75 |
|
Justice Mace Justice Mace | 225 | mace | 51-64 |
|
Mystic Pulse Shard Mystic Pulse Shard | 225 | dagger | 26-33 |
|
Phantom's Reach Phantom's Reach | 225 | throwing dagger | 30-38 |
|
Shield Cracker Shield Cracker | 225 | maul | 55-67 |
|
Surgeon's Scimitar Surgeon's Scimitar | 225 | short sword | 32-44 |
|
Tyrant's Mace Tyrant's Mace | 225 | mace | 51-64 |
|
Accessories:
Mobs in this area
| Name | Level Range | HP Range | Area Boss |
|---|---|---|---|
| 325 - 325 | 27795 - 27795 | ✓ | |
| 275 - 275 | 23545 - 23545 | ✓ | |
| 237 - 249 | 16730 - 17570 | ✗ | |
| 225 - 250 | 15890 - 17640 | ✗ |