Mobs

This is a list of all known monsters in The Realm Online: Mabon's Gamble. From the humble Rodents of Unusual Size lurking in the forests of Ratling Run to the fearsome creatures that roam the darkest dungeons, every beast and adversary plays a part in shaping the world. Study them well to prepare for your next adventure in this ever-dangerous realm.

Extra Info:

  • Please note these are only the monsters I've been able to currently document and the list will be expanding over time.

Mobs

NameLevel RangeHP RangeZones / Dungeons
107 - 1155250 - 5850
77 - 852133 - 2349
44 - 48828 - 900
253 - 21675 -
325 - 32700 -
240 - 27518150 - 20775
245 - 22230 -
325 - 37605 -
55 - 651254 - 1474
60 - 701426 - 1656
237 - 24916730 - 17570
225 - 25015890 - 17640
459 - 29965 -
300 - 30018120 - 18120
85 - 1005220 - 6120
15 - 16136 - 144
92 - 1082820 - 3300
27 - 33551 - 665
39 - 39574 - 574
496 - 51724900 - 25950
459 - 46218440 - 18560
491 - 50032045 - 32630
465 - 47723350 - 23950
463 - 46527900 - 28020
465 - 47328020 - 28500
69 - 821775 - 2100
60 - 621860 - 1920
72 - 722220 - 2220
115 - 1318190 - 9310
150 - 15015200 - 15200
325 - 32527795 - 27795
125 - 12511430 - 11430
73 - 841875 - 2150
500 - 50022590 - 22590
86 - 1005720 - 6630
595 - 53730 -
90 - 992760 - 3030
48 - 58750 - 900
400 - 40022110 - 22110
57 - 571180 - 1180
40 - 46756 - 864
33 - 38700 - 800
96 - 1084900 - 5500
91 - 1086045 - 7150
93 - 1145700 - 6960
101 - 1014635 - 4635
92 - 1144230 - 5220
1 - 136 - 36
88 - 1056300 - 7490
74 - 841976 - 2236
625 - 53295 -
109 - 1208325 - 9150
63 - 751430 - 1694
275 - 27523545 - 23545
116 - 1315900 - 6650
125 - 12511430 - 11430
99 - 1105050 - 5600
114 - 1307540 - 8580
101 - 1094120 - 4440
35 - 39888 - 984
41 - 45860 - 940
96 - 1082548 - 2860
76 - 762730 - 2730
550 - 44160 -
575 - 40390 -
30 - 35480 - 555
150 - 15010640 - 10640
150 - 15011400 - 11400
39 - 39574 - 574
74 - 841520 - 1720
62 - 70960 - 1080
250 - 25015120 - 15120
82 - 902352 - 2576
73 - 851950 - 2262
20 - 484 -
28 - 32450 - 510
40 - 40756 - 756
32 - 39612 - 738
125 - 12511430 - 11430
30 - 35640 - 740
27 - 31638 - 726
32 - 37374 - 429
30 - 35384 - 444
63 - 69992 - 1152
37 - 42936 - 1056
39 - 44984 - 1104
42 - 48880 - 1000
300 - 30021140 - 21140
42 - 47880 - 980
40 - 471008 - 1176
40 - 49840 - 1020
40 - 431008 - 1080
18 - 22220 - 264
11 - 1578 - 102
426 - 19260 -
103 - 1082940 - 3080
30 - 35576 - 666
600 - 39130 -