Holy Caves
Map
Directions
- Kurz: 13R 3D 1R
Notes
Drops
Books:
No known book drops in this area.
Equipment
Armor
| Name | Level | Slot | Material | Armor | Attributes |
|---|---|---|---|---|---|
Holy Strength Greaves Holy Strength Greaves | 75 | feet | plate mail | 65 AC |
|
Holy Vanguard Helmet Holy Vanguard Helmet | 75 | helm | plate mail | 60 AC |
|
Iron Justice Iron Justice | 75 | shield | - | - AC |
|
Iron Order Hauberk Iron Order Hauberk | 75 | chest | chain mail | 70 AC |
|
Iron Order Scout's Mantle Iron Order Scout's Mantle | 75 | cowl | leather | 35 AC |
|
Iron Order's Spellguard Boots Iron Order's Spellguard Boots | 75 | feet | cloth | 15 AC |
|
Lightweaver Hood Lightweaver Hood | 75 | helm | cloth | 15 AC |
|
Righteous Chain Leggings Righteous Chain Leggings | 75 | legs | chain mail | 60 AC |
|
Righteous Chain Mantle Righteous Chain Mantle | 75 | cowl | chain mail | 60 AC |
|
Righteous Storm Wristguards Righteous Storm Wristguards | 75 | wrists | plate mail | 50 AC |
|
Spellguard Battle Breeches Spellguard Battle Breeches | 75 | legs | cloth | 20 AC |
|
Spellguard Battle Shirt Spellguard Battle Shirt | 75 | chest | cloth | 20 AC |
|
Spellthread Wristguards Spellthread Wristguards | 75 | wrists | leather | - AC |
|
Weapons
| Name | Level | Type | Damage | Attributes |
|---|---|---|---|---|
Mace Gavriil's Wrath | 75 | mace | 34-49 |
|
Sacred Oathkeeper Sacred Oathkeeper | 75 | long sword | 26-38 |
|
Stormbringer's Shiv Stormbringer's Shiv | 75 | dagger | 13-20 |
|
Accessories:
Mobs in this area
| Name | Level Range | HP Range | Area Boss |
|---|---|---|---|
| 150 - 150 | 10640 - 10640 | ✓ | |
| 150 - 150 | 11400 - 11400 | ✓ | |
| 115 - 131 | 8190 - 9310 | ✗ | |
| 91 - 108 | 6045 - 7150 | ✗ | |
| 93 - 114 | 5700 - 6960 | ✗ | |
| 101 - 101 | 4635 - 4635 | ✗ | |
| 92 - 114 | 4230 - 5220 | ✗ | |
| 116 - 131 | 5900 - 6650 | ✗ |