Thaumaturgy
Thaumaturgy is a school of magic centered around light and holy energy, offering powerful healing and support abilities. While it has few offensive spells, Thaumaturgy excels at mending wounds, providing protective barriers, and enhancing allies' abilities, making it invaluable in both battle and recovery. Its holy magic is particularly effective against dark-aligned foes.
Familiar Spells
| Spell | Mana | Effect | Drop Only |
|---|---|---|---|
| Light Dart | 10 | Light damage to a single target. | ✗ |
| Nimbility | 5 | Increases the targets dexterity by 3. | ✗ |
Proficient Spells
| Spell | Mana | Effect | Drop Only |
|---|---|---|---|
| Empower | 10 | Increases the targets strength by 3. | ✗ |
| Heal | 10 | Restores target's health. | ✗ |
| Missile Resistance | 10 | Added protection against ranged attacks. | ✗ |
| Purify | 10 | Reduces accumulated poison stacks on a single target by half. | ✗ |
| Summon Pixie | 20 | Summons a Pixie companion. | ✗ |
Expert Spells
| Spell | Mana | Effect | Drop Only |
|---|---|---|---|
| Cure Poison | 20 | Removes all poison stacks on a single target. | ✗ |
| Greater Heal | 25 | Greatly restores target's health. | ✗ |
| Remove Curse | 15 | Removes a curse from target item. | ✗ |
| Shield | 15 | Reduces melee damage taken. | ✗ |
| Summon Faery | 30 | Summons a Faery companion. | ✗ |
Master Spells
| Spell | Mana | Effect | Drop Only |
|---|---|---|---|
| Acid Shield I | 15 | Reduces acid damage taken. | ✗ |
| Cold Shield I | 15 | Reduces cold damage taken. | ✗ |
| Fire Shield I | 15 | Reduces fire damage taken. | ✗ |
| Greater Shield | 25 | Reduces melee damage taken. | ✗ |
| Lightning Shield I | 15 | Reduces lightning damage taken. | ✗ |
| Poison Shield I | 15 | Reduces poison damage taken. | ✗ |
| Regeneration | 15 | Increases health and mana regeneration. | ✗ |
| Summon Nymph | 40 | Summons a Wood Nymph companion. | ✗ |
| Wrath of the Gods | 50 | Deals damage to all foes in combat. | ✗ |
Grandmaster Spells
| Spell | Mana | Effect | Drop Only |
|---|---|---|---|
| Banishment | 40 | Removes all enemy summoned creatures from combat. | ✗ |
| Indestruction | 15 | Reduces condition damage done to a piece of equipment. | ✗ |
| Invulnerability | 40 | Reduces melee damage taken. | ✗ |
| Summon Faery Queen | 50 | Summons a Faery Queen companion. | ✗ |
Supreme master Spells
| Spell | Mana | Effect | Drop Only |
|---|---|---|---|
| Mass Heal | ✗ | ||
| Summon Sprite | 60 | Calls forth a random Sprite companion to aid in battle, providing offensive and defensive support. | ✓ |