East Devon Forest
Directions
- Wen: 9U, 17R
Notes
Drops
Books:
No known book drops in this area.
Equipment
Armor
| Name | Level | Slot | Material | Armor | Attributes |
|---|---|---|---|---|---|
Corrosive Mauler's Greaves Corrosive Mauler's Greaves | 300 | legs | plate mail | 86 AC |
|
Imp's Blood Bracers Imp's Blood Bracers | 300 | wrists | leather | 43 AC |
|
Magician's Shawl Magician's Shawl | 300 | cowl | cloth | 26 AC |
|
Necromancer's Slippers Necromancer's Slippers | 300 | feet | cloth | 26 AC |
|
Sage's Trousers Sage's Trousers | 300 | legs | cloth | 27 AC |
|
Weapons
| Name | Level | Type | Damage | Attributes |
|---|---|---|---|---|
Bone Breaker Bone Breaker | 300 | maul | 64-75 |
|
General's Blade General's Blade | 300 | long sword | 48-58 |
|
Lieutenant's Long Sword Lietenant's Long Sword | 300 | long sword | 48-58 |
|
The King's Sentence The King's Sentence | 300 | two handed sword | 62-73 |
|
Accessories:
- Backpack of Venomous Shadows
- Diamond Necromancer's Ring
- Cadet's Belt
- Gladiator's Belt
- Diamond Shaman's Ring
- Diamond Mystic's Ring
Mobs in this area
| Name | Level Range | HP Range | Area Boss |
|---|---|---|---|
| 575 - | 40390 - | ✓ | |
| 426 - | 19260 - | ✗ |