East Forest of Death
Directions
- Kurz: 13R, 2D, 4R
Notes
Drops
Books:
No known book drops in this area.
Equipment
Armor
| Name | Level | Slot | Material | Armor | Attributes |
|---|---|---|---|---|---|
Mythril Wristbands Bracers of Defense | 75 | wrists | plate mail | 80 AC |
|
Eldritch Spellshirt Eldritch Spellshirt | 75 | chest | cloth | 20 AC |
|
High Boots Glowing Boots of Nimbleness | 1 | feet | cloth | 12 AC |
|
High Boots Glowing Boots of Tripping | 1 | feet | cloth | 12 AC |
|
Mythril Helmet Helm of the Predator | 75 | helm | plate mail | 60 AC |
|
Sollerets Nature's Blessing Sabatons | 75 | feet | plate mail | 60 AC |
|
Steel Greaves Nightforged Legguards | 75 | legs | plate mail | 80 AC |
|
Steel Cowl Nightforged Pauldrons | 75 | cowl | plate mail | 60 AC |
|
Plate Armor Plate of Invulnerability | 75 | chest | plate mail | 110 AC |
|
Mythril Helmet Ranger's Helm | 75 | helm | plate mail | 60 AC |
|
Troll Leather Pants Shadeborn Leggings | 75 | legs | leather | 38 AC |
|
Clothing Shadeborn Veil | 75 | helm | leather | 20 AC |
|
Tempered Steel Chain Vest Shadowflame Mail Tunic | 75 | chest | chain mail | 70 AC |
|
Clothing Spellthread Wizard Hat | 75 | helm | cloth | 15 AC |
|
Spellward Striders Spellward Striders | 75 | feet | leather | 28 AC |
|
Weapons
| Name | Level | Type | Damage | Attributes |
|---|---|---|---|---|
Broad Sword Nullsword | 75 | long sword | 28-40 |
|
Club The Bonecrusher | 75 | club | 38-60 |
|
Battle Axe The Executioner | 75 | axe | 33-46 |
|
Two Handed Sword The Wrath | 75 | two handed sword | 33-46 |
|
Throwing Dagger Uruz Dagger | 75 | throwing dagger | 18-25 |
|
Accessories:
Mobs in this area
| Name | Level Range | HP Range | Area Boss |
|---|---|---|---|
| 85 - 100 | 5220 - 6120 | ✗ | |
| 92 - 108 | 2820 - 3300 | ✗ | |
| 69 - 82 | 1775 - 2100 | ✗ | |
| 86 - 100 | 5720 - 6630 | ✗ | |
| 90 - 99 | 2760 - 3030 | ✗ | |
| 101 - 101 | 4635 - 4635 | ✗ | |
| 88 - 105 | 6300 - 7490 | ✗ | |
| 96 - 108 | 2548 - 2860 | ✗ | |
| 82 - 90 | 2352 - 2576 | ✗ | |
| 103 - 108 | 2940 - 3080 | ✗ |