South Emerald Forest
Directions
Notes
Drops
Books:
No known book drops in this area.
Equipment
Armor
| Name | Level | Slot | Material | Armor | Attributes |
|---|---|---|---|---|---|
Fandryn Wardwraps Fandryn Wardwraps | 100 | wrists | leather | 35 AC |
|
Fandryn Warhelm Fandryn Warhelm | 100 | helm | plate mail | 65 AC |
|
Wolfshaman Spaulders Wolfshaman Spaulders | 100 | cowl | leather | 35 AC |
|
Wolfstrike Battle Harness Wolfstrike Battle Harness | 100 | chest | leather | 40 AC |
|
Wolfstrike Headband Wolfstrike Headband | 100 | helm | leather | 25 AC |
|
Weapons
| Name | Level | Type | Damage | Attributes |
|---|---|---|---|---|
Alpha Smasher Alpha Smasher | 100 | maul | 41-56 |
|
Beasthide Knuckles Beasthide Knuckles | 100 | fist | 28-39 |
|
Fenris Fang Fenris Fang | 100 | throwing dagger | 21-28 |
|
Howling Tempest Howling Tempest | 100 | two handed sword | 38-51 |
|
Thunderwolf Mace Thunderwolf Mace | 100 | mace | 39-53 |
|
Totemspark Dagger Totemspark Dagger | 100 | dagger | 16-23 |
|
Wildgrowth Claymore Wildgrowth Claymore | 100 | two handed sword | 37-50 |
|
Accessories:
Mobs in this area
| Name | Level Range | HP Range | Area Boss |
|---|