Crystal Mountain Highlands
Directions
Notes
Drops
Books:
No known book drops in this area.
Equipment
Armor
| Name | Level | Slot | Material | Armor | Attributes |
|---|---|---|---|---|---|
Cultist's Treads Cultist's Treads | 175 | feet | cloth | 20 AC |
|
Cultists Long Skirt Cultists Long Skirt | 175 | skirt | - | 10 AC |
|
Cultists Robe Cultists Robe | 175 | robe | - | 10 AC |
|
Galeguard Galeguard | 175 | shield | - | 65 AC |
|
Glimmerstone Pauldrons Glimmerstone Pauldrons | 150 | cowl | plate mail | 75 AC |
|
Lucky Leather Danna Lucky Leather Danna | 175 | helm | leather | 25 AC |
|
Lucky Slippers Lucky Slippers | 175 | feet | cloth | 20 AC |
|
Mountain's Embrace Mountain's Embrace | 175 | shield | - | 90 AC |
|
Mountainlord Bracers Mountainlord Bracers | 175 | wrists | plate mail | 60 AC |
|
Mountainlord Helm Mountainlord Helm | 175 | helm | plate mail | 85 AC |
|
Mountainlord Stompers Mountainlord Stompers | 175 | feet | plate mail | 75 AC |
|
Peakstrider Boots Peakstrider Boots | 175 | feet | leather | 40 AC |
|
Peakstrider Bracers Peakstrider Bracers | 150 | wrists | leather | 40 AC |
|
Peakstrider Ring Peakstrider Ring (Female) | 150 | skirt | - | - AC |
|
Peakstrider Ring Peakstrider Ring (Male) | 150 | robe | - | - AC |
|
Psionic Bindings Psionic Bindings | 175 | wrists | leather | 35 AC |
|
Psionic Cowl Psionic Cowl | 175 | cowl | cloth | 20 AC |
|
Shadowpeak Mage Hat Shadowpeak Mage Hat | 175 | helm | cloth | 25 AC |
|
Steppesteel Cuirass Steppesteel Cuirass | 150 | chest | chain mail | 75 AC |
|
Stonewing Bracers Stonewing Bracers | 175 | wrists | chain mail | 60 AC |
|
Stonewing Hauberk Stonewing Hauberk | 175 | chest | chain mail | 85 AC |
|
Stonewing Legguards Stonewing Legguards | 175 | legs | chain mail | 85 AC |
|
Stormcaller's Mantle Stormcaller's Mantle | 175 | cowl | cloth | 20 AC |
|
Stormcallers Long Skirt Stormcallers Long Skirt | 175 | skirt | - | 10 AC |
|
Stormcallers Robe Stormcallers Robe | 175 | robe | - | 10 AC |
|
Studded Bracers Studded Bracers | 175 | wrists | leather | 40 AC |
|
Sunspire Leggings Sunspire Leggings | 175 | legs | cloth | 28 AC |
|
Sunspire Long Skirt Sunspire Long Skirt | 175 | skirt | - | 10 AC |
|
Sunspire Robe Sunspire Robe | 175 | robe | - | 10 AC |
|
Watcher's Breeches Watcher's Breeches | 175 | legs | cloth | 28 AC |
|
Watchers Tunic Watchers Tunic | 175 | chest | cloth | 28 AC |
|
Zephyr Quickstraps Zephyr Quickstraps | 175 | wrists | cloth | 15 AC |
|
Weapons
| Name | Level | Type | Damage | Attributes |
|---|---|---|---|---|
Arcanist's Shard Arcanist's Shard | 175 | dagger | 22-29 |
|
Crystalspike Crystalspike | 175 | throwing dagger | 22-29 |
|
Cultists Fang Cultists Fang | 175 | dagger | 22-29 |
|
Eclipse Eclipse | 175 | mace | 48-61 |
|
Eye's Gaze Eye's Gaze | 175 | long sword | 42-54 |
|
Eye's Whisper Eye's Whisper | 175 | short sword | 29-41 |
|
Fuloran's Fang Fuloran's Fang | 175 | dagger | 22-29 |
|
Gargoyle's Claw Gargoyle's Claw | 175 | fist | 35-46 |
|
Luminara Luminara | 175 | mace | 48-61 |
|
Mountains Wrath Mountains Wrath | 175 | two handed sword | 47-60 |
|
Shadowpeak Longsword Shadowpeak Longsword | 175 | long sword | 37-49 |
|
Stormbreaker Stormbreaker | 175 | club | 52-72 |
|
Stormpeak Dagger Stormpeak Dagger | 175 | dagger | 22-29 |
|
Stormpeak Longsword Stormpeak Longsword | 175 | long sword | 37-49 |
|
Watcher's Edge Watcher's Edge | 175 | axe | 47-60 |
|
Windpiercer Windpiercer | 175 | throwing dagger | 27-34 |
|
Accessories:
Mobs in this area
| Name | Level Range | HP Range | Area Boss |
|---|