East Zender's Woods
Directions
- Wen: 2U
Notes
Drops
Books:
No known book drops in this area.
Equipment
Armor
| Name | Level | Slot | Material | Armor | Attributes |
|---|---|---|---|---|---|
Adept's Shield Adept's Shield | 250 | shield | - | 35 AC |
|
Arcane Cowl Arcane Cowl | 250 | cowl | cloth | 23 AC |
|
Blood-Thirster's Jerkin Blood-Thirster's Jerkin | 250 | chest | leather | 58 AC |
|
Cowl of the Fleetfooted Cowl of the Fleetfooted | 250 | cowl | leather | 37 AC |
|
Elementalist Vambraces Elementalist Vambraces | 250 | wrists | chain mail | 72 AC |
|
Elementalist's Tunic Elementalist's Tunic | 250 | chest | cloth | 23 AC |
|
Freezing Plate Freezing Plate | 250 | chest | plate mail | 80 AC |
|
Long Skirt of Magic Negation Long Skirt of Magic Negation | 250 | skirt | - | 10 AC |
|
Mystic's Leather Straps Mystic's Leather Straps | 250 | wrists | leather | 43 AC |
|
Necromancer's Breastplate Necromancer's Breastplate | 250 | chest | chain mail | 80 AC |
|
Robe of Magic Negation Robe of Magic Negation | 250 | robe | - | 10 AC |
|
Short Skirt of Magic Negation Short Skirt of Magic Negation | 250 | skirt | - | 10 AC |
|
Thieves Pantaloons Thieves Pantaloons | 250 | legs | leather | 53 AC |
|
Undying Shoulders Undying Shoulders | 250 | cowl | cloth | 23 AC |
|
Weapons
| Name | Level | Type | Damage | Attributes |
|---|---|---|---|---|
Bandit's Greatsword Bandit's Greatsword | 225 | two handed sword | 52-63 |
|
Breaker's Axe Breaker's Axe | 225 | axe | 52-63 |
|
Duelist's Blade Duelist's Blade | 225 | long sword | 44-56 |
|
Elemental Pulse Shard Elemental Pulse Shard | 225 | dagger | 26-33 |
|
Gloom Weaver Claws Gloom Weaver Claws | 225 | fist | 39-49 |
|
Gravewood Club Gravewood Club | 225 | club | 57-75 |
|
Mystic Pulse Shard Mystic Pulse Shard | 225 | dagger | 26-33 |
|
Phantom's Reach Phantom's Reach | 225 | throwing dagger | 30-38 |
|
Shield Cracker Shield Cracker | 225 | maul | 55-67 |
|
Surgeon's Scimitar Surgeon's Scimitar | 225 | short sword | 32-44 |
|
Tyrant's Mace Tyrant's Mace | 225 | mace | 51-64 |
|
Accessories:
Mobs in this area
| Name | Level Range | HP Range | Area Boss |
|---|---|---|---|
| 253 - | 21675 - | ✗ | |
| 325 - | 32700 - | ✗ | |
| 240 - 275 | 18150 - 20775 | ✗ | |
| 245 - | 22230 - | ✗ | |
| 325 - | 37605 - | ✗ |