Troll's Hideaway
Map
Directions
- Kurz: 1R 7D
Notes
Drops
Books:
Equipment
Armor
| Name | Level | Slot | Material | Armor | Attributes |
|---|---|---|---|---|---|
Long Skirt Earthshaker's Skirt | 25 | skirt | - | 10 AC |
|
Fenrisfur Trousers Fenrisfur Trousers | 50 | legs | cloth | 18 AC |
|
Gorm's Horned Warhelm Gorm's Horned Warhelm | 50 | helm | plate mail | 55 AC |
|
Robe Gravewalker's Robe | 25 | robe | - | 10 AC |
|
Long Skirt Gravewalker's Skirt | 25 | skirt | - | 10 AC |
|
Robe Lightbearer's Robe | 25 | robe | - | 10 AC |
|
Long Skirt Manaweave Skirt | 25 | skirt | - | 10 AC |
|
Chain Cowl Thurisaz Cowl | 50 | cowl | chain mail | 45 AC |
|
Trollweave Cowl Trollweave Cowl | 50 | cowl | cloth | 15 AC |
|
Wizard Hat Trollweave Wizard Hat | 50 | helm | cloth | 12 AC |
|
Chain Cowl Viperscale Mantle | 50 | cowl | chain mail | 50 AC |
|
Weapons
| Name | Level | Type | Damage | Attributes |
|---|---|---|---|---|
Cursed Trolltooth Cursed Trolltooth | 25 | throwing dagger | 12-19 |
|
Long Sword Druidic Stormblade | 25 | long sword | 18-31 |
|
Gorm's Thumpin Stump Gorm's Thumpin Stump | 25 | club | 30-50 |
|
Lupine Edge Lupine Edge | 25 | axe | 24-37 |
|
Troll's Bite Troll's Bite | 25 | short sword | 15-25 |
|
Accessories:
- Amulet of Clumsiness
- Ring of Dexterity
- Amulet of Intelligence
- Ring of Ugliness
- Amulet of Luck
- Amulet of Choking
- Amulet of Weakness
- Belt of Luck
- Amulet of Retention
Mobs in this area
| Name | Level Range | HP Range | Area Boss |
|---|---|---|---|
| 57 - 57 | 1180 - 1180 | ✓ | |
| 44 - 48 | 828 - 900 | ✗ | |
| 40 - 46 | 756 - 864 | ✗ | |
| 37 - 42 | 936 - 1056 | ✗ | |
| 39 - 44 | 984 - 1104 | ✗ | |
| 42 - 48 | 880 - 1000 | ✗ | |
| 42 - 47 | 880 - 980 | ✗ | |
| 40 - 47 | 1008 - 1176 | ✗ | |
| 40 - 49 | 840 - 1020 | ✗ | |
| 30 - 35 | 576 - 666 | ✗ |