Targoth's Tomb
Map
Directions
- Kurz: 6L
Notes
- The tomb is home to a wide range of monster levels, but lower-level creatures are typically found alongside or behind stronger foes.
Drops
Books:
Equipment
Armor
| Name | Level | Slot | Material | Armor | Attributes |
|---|---|---|---|---|---|
Apprentice Buckler Apprentice Buckler | 91 | shield | - | 25 AC |
|
Wristtband Baneleaf Bracers | 1 | wrists | leather | 33 AC |
|
High Boots Boots of Nimbleness | 1 | feet | - | 12 AC |
|
Chain Vest Chainmail of Insulation | 1 | chest | chain mail | 50 AC |
|
Chain Vest Dragonscale Chainmail | 1 | chest | chain mail | 50 AC |
|
Robe Earthshaker's Robe | 25 | robe | - | 10 AC |
|
Clothing Fool's Errand Helm | 1 | helm | leather | 18 AC |
|
Robe Gravewalker's Robe | 25 | robe | - | 10 AC |
|
Journeyman's Shield Journeyman's Shield | 1 | shield | - | 55 AC |
|
Leinster Guard Leinster Guard | 1 | shield | - | 60 AC |
|
Robe Lightbearer's Robe | 25 | robe | - | 10 AC |
|
Manaweave Cloth Cowl Manaweave Cloth Cowl | 1 | cowl | cloth | 12 AC |
|
| 1 | legs | cloth | 15 AC |
| |
Doublet Manaweave Cloth Shirt | 1 | chest | cloth | 12 AC |
|
Low Boots Manaweave Low Boots | 1 | feet | cloth | 8 AC |
|
Manaweave Robe Manaweave Robe | 25 | robe | - | 10 AC |
|
Wizard Hat Manaweave Wizard Hat | 1 | helm | cloth | 10 AC |
|
Sepulchral Mail Sepulchral Mail | 1 | chest | chain mail | 55 AC |
|
Stormweave Leggings Stormweave Leggings | 1 | legs | cloth | 15 AC |
|
Chain Cowl Thurisaz Cowl | 50 | cowl | chain mail | 45 AC |
|
Steel Legion Helmet Tomb Crawler's Helm | 1 | helm | plate mail | 45 AC |
|
Steel Minerva Helmet Tomb Raider's Helm | 1 | helm | plate mail | 45 AC |
|
Clothing Tragic Love Hat | 1 | helm | leather | 18 AC |
|
Wizard Hat Trollweave Wizard Hat | 50 | helm | cloth | 12 AC |
|
Wristband Vitality Bands | 1 | wrists | leather | 22 AC |
|
Wolfclaw Buckler Wolfclaw Buckler | 1 | shield | - | 45 AC |
|
Weapons
| Name | Level | Type | Damage | Attributes |
|---|---|---|---|---|
Two Handed Sword Bloodwood Blade | 25 | two handed sword | 25-38 |
|
Dagger Elemental Knife | 1 | dagger | 6-13 |
|
Dagger Ghoul Fang | 1 | dagger | 6-13 |
|
Mace Gravebane Scepter | 25 | mace | 26-40 |
|
Two Handed Sword Havenwood Cleaver | 1 | two handed sword | 25-38 |
|
Lupine Edge Lupine Edge | 25 | axe | 24-37 |
|
Long Sword The Defender | 25 | long sword | 22-33 |
|
Accessories:
- Amulet of Death Magic Protection
- Novice's Knapsack
- Ring of Weakness
- Amulet of Luck
- Ring of Clumsiness
- Amulet of The Grave
Mobs in this area
| Name | Level Range | HP Range | Area Boss |
|---|---|---|---|
| 40 - 40 | 756 - 756 | ✓ | |
| 15 - 16 | 136 - 144 | ✗ | |
| 27 - 33 | 551 - 665 | ✗ | |
| 33 - 38 | 700 - 800 | ✗ | |
| 30 - 35 | 480 - 555 | ✗ | |
| 28 - 32 | 450 - 510 | ✗ | |
| 32 - 39 | 612 - 738 | ✗ | |
| 30 - 35 | 640 - 740 | ✗ | |
| 27 - 31 | 638 - 726 | ✗ | |
| 32 - 37 | 374 - 429 | ✗ | |
| 30 - 35 | 384 - 444 | ✗ | |
| 18 - 22 | 220 - 264 | ✗ | |
| 11 - 15 | 78 - 102 | ✗ |